Call 08048968808 62% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Unit
Product Brochure
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.5 - 5000 kW |
Brand | Mitsubishi |
Display | Digital |
IP Rating | IP65 |
Output Type | Triple |
Condition | New |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Output Phase | Three Phase |
Output Power | 5 |
Voltage | 400 |
Frequency | 50 |
Warranty | 1 Year |
Built-In Fan | Yes |
Additional Information:
View Complete details
Product Brochure
Motor Power (kW) | 0.5 - 5000 kW |
Output Type | Triple |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Display | Digital |
Condition | New |
Digital Control | Yes |
Input Phase | Single Phase & Three Phase |
IP Rating | IP40 |
Brand | Mitsubishi |
Output Phase | Three Phase |
Output Voltage | 200 V |
Phase | Single Phase |
Rated Curent | 110 A |
Additional Information:
View Complete details
Product Brochure
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.5 - 5000 kW |
Brand | Mitsubishi |
IP Rating | IP40 |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Output Phase | Three Phase |
Control Mode | SVPWM |
Display | Digital |
Condition | New |
View Complete details
Product Brochure
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.5 - 5000 kW |
Brand | Mitsubishi |
Condition | New |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Output Phase | Three Phase |
Output Type | Dual |
Input Voltage | 220 V |
Output Voltage | 400 V |
View Complete details
Product Brochure
Output Voltage | 200 V |
Output Type | Single |
Display | Digital |
Warranty | 1 Year |
Condition | New |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
Output Phase | Three Phase |
Motor Power (kW) | 0.5 - 5000 kW |
Frequency | 50 |
Automation Grade | Automatic |
Brand | MITSUBISHI |
Input Phase | Single Phase & Three Phase |
Additional Information:
View Complete details