Kolathur, Chennai, Tamil Nadu
GST No. 33AAFFH2623D1Z0
Call 08048968808 78% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Wall Mounted |
| Display Type | LCD, 4 inch |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Keyboard Control |
| Brand | Mitsubishi |
| Screen Size | 3.3 |
| Application | Touch Panel HMI |
| Port Ethernet | Yes |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Model | GS2107 |
| Operating System | GT Designer 3 |
| Display Type | TFT |
| Screen Size(Inches) | 7 |
| Brand | Mitsubishi |
| Ambient Operating Temperature(Degree celsius) | 50 |
| Connectivity Type | RS-422 |
| Resolution | 800x480 |
| USB | Yes |
| Display Color | 65536 colors |
Additional Information:
View Complete details
Product Brochure
| Type | Manual |
| Operating System | Windows 7 |
| Phase | Single phase |
| Brand | Mitsubishi |
| Power | 220 V |
View Complete details
Product Brochure
| Application Type | Industrial |
| Requirement Details | A building management system (BMS),otherwise known as a building automation system (BAS),is a computer-based control system installed in buildings that controls and monitors the building's mechanical and electrical equipment such as ventilation,lighting,power systems,fire systems,and security systems |
| Service Duration | Project Based |
| City/Location | Karnataka,Chennai,Tamilnadu |
| Server Type | Offline |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Current | 0.1 A |
| No of Inputs | 24 Digits |
| Mounting Type | Panel |
| Type | Automatic |
| Display Type | LED |
| Communication Port | Ethernet |
| Brand | Mitsubishi |
| PLC Brand | Mitsubishi |
| Expansions | Yes |
| Warranty | 1 Year |
| Max I O Points | 48 |
| Com Port | RS422 |
| Touch points | Multi-Touch |
View Complete details
Product Brochure
| Service Location | Chennai |
| brand | Mitsubishi |
| Minimum Order Quantity | 1 |
| Delivery Time | within a week |
| deal in | new |
View Complete details