Call 08048968808 62% Response Rate
Send Enquiry
Product Brochure
Model | GS2107 |
Operating System | GT Designer 3 |
Display Type | TFT |
Screen Size(Inches) | 7 |
Brand | Mitsubishi |
Ambient Operating Temperature(Degree celsius) | 50 |
Connectivity Type | RS-422 |
Resolution | 800x480 |
USB | Yes |
Display Color | 65536 colors |
Additional Information:
View Complete details
Product Brochure
Type | Manual |
Operating System | Windows 7 |
Phase | Single phase |
Brand | Mitsubishi |
Power | 220 V |
View Complete details
Product Brochure
Brand | Mitsubishi |
Operating System | Windows 8 |
Display Type | LCD |
Screen Size | 3.3 |
Application | Touch Panel HMI |
Condition | New |
Port Ethernet | Yes |
Additional Information:
View Complete details
Product Brochure
Current | 0.1 A |
Brand | Mitsubishi |
Usage/Application | Industrial |
No of Inputs | 24 Digits |
Mounting Type | Panel |
Display Type | LED |
Type | Automatic |
Communication Port | Ethernet |
PLC Brand | Mitsubishi |
Expansions | Yes |
Max I O Points | 48 |
Warranty | 1 Year |
Com Port | RS422 |
Touch points | Multi-Touch |
View Complete details
Product Brochure
Service Location | Chennai |
deal in | new |
brand | Mitsubishi |
Minimum Order Quantity | 1 |
Delivery Time | within a week |
View Complete details
Product Brochure
Application Type | Industrial |
Requirement Details | A building management system (BMS),otherwise known as a building automation system (BAS),is a computer-based control system installed in buildings that controls and monitors the building's mechanical and electrical equipment such as ventilation,lighting,power systems,fire systems,and security systems |
Service Duration | Project Based |
City/Location | Karnataka,Chennai,Tamilnadu |
Server Type | Offline |
View Complete details